15 ON TAP TODAY
Backstop Bar & Grill has 15 beers on tap every day and alters our offerings based on seasonal and other factors.
Backstop Bar & Grill has 15 beers on tap every day and alters our offerings based on seasonal and other factors.
TAP NUMBER |
BREWERY AND NAME |
DESCRIPTION |
TYPE |
IBU |
AVB |
FROM |
---|---|---|---|---|---|---|
1 | BONEYARD— RPM | Brewed with 6 NW varieties of Hops. It is golden-copper in color with a complex malt profile that will not disappoint | IPA | 50 | 6.5% | Bend, Oregon |
2 | BREAKSIDE— Wonderlust | Golden IPA with 5 different hops, grapefruit notes and a crisp finish. 2014 Bronze medal winner. | IPA | 67 | 7.0% | Baker City, Oregon |
3 | BARLEY BROWN— PALLET JACK | This awesome blend of Columbia, citra, Amarillo and simcoe hops bombard this IPA with an excellent mix of flavor | IPA | 67 | 7.0% | Baker City, Oregon |
4 | FT. GEORGE— CITY OF DREAMS | Pillowy, Magical, and Dreamy. This easy drinking IPA is where the cityscape ends and the open ocean begins. | IPA | 50 | 5.5% | Astoria, Oregon |
5 | FREMONT— Sky Kraken | This naturally unfiltered beer has the notes of Melon, juicy citrus, pineapple and pepper. | Hazy Pale Ale | 40 | 5.0% | Seattle, WA |
6 | COORS— LIGHT | A light beer with subtle fruit notes of apple and banana along with slight bitterness and sweetness, giving balance. | Lager | 7 | 4.2% | Colorado |
7 | PELICAN— KIWANDA | Bright gold colored beer with tastes of grassy hops, honey and light vanilla. Soft with exceptional drinkability. | Cream Ale | 25 | 5.4% | Pacific City, Oregon |
8 | GIGANTIC— IPA | Rich gold in color, there is no doubting the C-hop content of this aromatically piney, spicy, faintly earthy IPA. | IPA | 85 | 7.3% | Portland, Oregon |
9 | PELICAN— SEA’N RED | This light bodied, malty ale with caramel and a touch of roasted toffee. This Irish red ale has a smooth balanced finish. | Irish Red Ale | 25 | 5.4% | Pacific City, Oregon |
10 | THREE CREEKS— FIVE PINE CHOCOLATE | Robust Porter featuring 2lbs. of Belgian chocolate per barrel creating a slightly roasted pint with underlying sweetness. | Porter | 55 | 6.2% | Sisters, Oregon |
11 | MAC & JACK’S— African Amber | This beer erupts with a floral, hoppy taste, followed by a well-rounded malty middle, finishing with an organic hop flavor. | Amber Ale | 30 | 5.8% | Redmond, WA |
12 | ROGUE— HAZELNUT | A twist to a traditional European Brown Ale. Brown color with a hazelnut aroma, a rich nutty flavor & a smooth malty finish. | Brown Ale | 33 | 5.6% | Newport, Oregon |
13 | WIDMER— HEFEWEIZEN | Naturally cloudy with the highest quality wheat. Clean flavor with citrus and floral aromas, finished with a lemon wedge | Wheat | 30 | 4.9% | Portland, Oregon |
14 | PELICAN— FIVE FINN | This Pilsner marries the hop driven flavors of tangerine, pineapple and lemon zest with classic spicy, floral notes all balanced. | Pilsner | 45 | 5.3% | Pacific City, Oregon |
15 | BAUMAN’S Orange Blossom | Cider | —— | 6.2% | Gervais, Oregon |
A gauge of beer’s bitterness in parts per million. Lower number means less bitterness.
The most common way of measuring the strength of a beer.